·Metal housing
·Up to 2MP,1920×1080@30fps
·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 30m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card,up to 512GB
·Support smart surveillance, face capture
·Support human/vehicle classification
·Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
·DC12V±25%,Max. 5.5W, PoE:IEEE 802.3af,Max. 7W
·IP66, IK10
Camera | |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 104.9°(H); 56.5°(V); 119.2°(D) |
DORI Distance | Detect:38.5m Observe:15m Recognize:7.5m Identify:3.5m |
Illuminator | |
IR LEDs | 8 |
IR Distance | Up to 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~8Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2MP,1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL:25fps(704×576, 704×288, 352×288) NTSC:30fps(704×480, 704×240, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
Corridor Mode | Yes |
OSD | Overlay of additional characters in 5 regions, 1 line, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64 |
Picture Overlay | 1*200x200 size BMP 16 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
Linkage Method | Send Email; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Loitering; Running; Parking; People Counting; Crowed; Safety Helmet Detection; On Duty Detection; Video Abnormal |
Rules of Behavior Analyse In 1 Scene | 8 |
Face Mode | Face Capture |
Face Detection Performance | Detect up to 16 faces at the same scene; Capture up to 8 faces at the same scene |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Built-in Mic | Yes |
Reset Button | Yes(Built-in) |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
RTC | Yes |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40℃~65℃(-40℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40℃~65℃(-40℉~149℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 5.5W; PoE:IEEE 802.3af,Max. 7W |
Protection | Surge4000V; ESD6000V; IP66; IK10 |
Boundary Dimensions | 120(L)120(W)90(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.68kg |