·Metal housing
·Up to 8MP,3840×2160@30fps
·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 50m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card,up to 512GB
·Support smart surveillance
·Support human/vehicle classification
·Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
·DC12V±25%,Max. 8W, PoE:IEEE 802.3af,Max. 9W
·IP66, IK10
Camera | |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0~345°(P); 0~90°(T); 0~350°(R) |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7~13.5mm |
Lens Mount | Φ14 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 106.7°~31.5°(H); 57.3°~17.8°(V); 130.9°~34.8°(D) |
DORI Distance | Detect:77m~331m Observe:30.55m~131m Recognize:15.5m~66m Identify:7.5m~33m |
Illuminator | |
IR LEDs | 18 |
IR Distance | Up to 50m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 8MP,3840×2160@30fps |
Main Stream | PAL:25fps(3840×2160, 3072×2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(3840×2160, 3072×2048, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
Corridor Mode | Yes |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Loitering; Running; Parking; People Counting; Crowed; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Rules of Behavior Analyse In 1 Scene | 8 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Audio I/O | 1; 1 |
Alarm I/O | 2-ch,TTL inputs,3mA,3.3VDC; 1-ch,relay output,1A,24VDC |
Built-in Mic | Yes |
Reset Button | Yes(Built-in) |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
RTC | Yes |
Additional Interfaces | RS-485 |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40℃~65℃(-40℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40℃~65℃(-40℉~149℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 8W; PoE:IEEE 802.3af,Max. 9W |
Protection | Surge4000V; ESD6000V; IP66; IK10 |
Boundary Dimensions | 143(L)143(W)124(H)mm |
Package Dimensions | 250(L)180(W)175(H)mm |
GrossWeight | 1.16kg |