·Metal+plastic housing
·Up to 2MP,1920×1080@30fps
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 30m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card,up to 512GB
·Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH
·PoE:IEEE 802.3af,Max. 6W
·IP66, IK10
Camera | |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0~330°(P); 0~75°(T); 0~350°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 104.9°(H); 56.5°(V); 119.2°(D) |
DORI Distance | Detect:38.6m Observe:15.3m Recognize:7.7m Identify:3.8m |
Illuminator | |
IR LEDs | 8 |
IR Distance | Up to 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2MP,1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Tripwire; Perimeter |
Rules of Behavior Analyse In 1 Scene | 2 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T/G) ; SDK; CGI; Milestone; RTSP |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Built-in Mic | Yes |
Reset Button | Yes(Built-in) |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -30℃~60℃(-22℉~140℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30℃~60℃(-22℉~140℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | PoE:IEEE 802.3af,Max. 6W |
Protection | Surge4000V; ESD6000V; IP66; IK10 |
Boundary Dimensions | 120(L)120(W)90(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.61kg |