·Metal Housing
·Up to 2880x1620@30fps
·S+265/H.265/H.264/M-JPEG
·Min. illumination Color: 0.002Lux@F1.6
·Smart IR
·Support tripwire and perimeter
·Support Face Capture Mode
·Support Human/Vehicle Classification
·Built-in Mic, support max 512G Micro SD Card
·Operating Conditions-40°~65, 0~95% RH
·DC12V, POE
·IP67, IK10
Camera | |
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | Auto,1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >52dB |
Angle Adjustment | 0-360°;0-90°;0-360° |
Lens | |
Lens Type | Fixed |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.6,Fixed |
Field of View | 88.7°(H);46.8°(V);100.3°(D) |
DORI Distance | Detect:80m Identify:8m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 60m |
Wavelength | 850nm |
Whitelight Distance | 40m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k-16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2880x1620@30fps |
Main Stream | PAL:25fps(2880x1620,2688x1520,2560x1440,2304x1296) |
Sub Stream | PAL:25fps(704x576,704x288,352x288,640x360) |
Third Stream | PAL:25fps(1280x720,704x576,640x360,704x288,352x288) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/ |
ROI | 8 regions |
Corridor mode | Yes |
OSD | 5regions;16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1 region |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
Linkage Method | send email;trigger sound;trigger warmlight;trigger recording; |
Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter;Video Abnormal;Audio Abnormal |
User | Up to 32 |
Rules of behavior analyse in 1 scene | 8 |
Early Warning(EW) | Early Warning(EW) |
Face Mode | Face Capture |
Face Detection Performance | Detects up to 8 faces at the same scene |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP; |
System Compatibility | ONVIF Profile S/T/G/M;CGI;Milstone;RTMP |
Remote Connection | ≤20 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus,P2P |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1channel in;1channel out |
Alarm I/O | 1channel in,3mA,3.3VDC;1channel out,30mA,12VDC |
Built-In Mic | Yes |
Audio mode | Two-Way |
Audio Bitrate | 64kbps |
Built-In Speaker | Yes |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
Additional interfaces | N/A |
General | |
Web Client Language | 19languages |
Operating Temperature | -40℃-65℃ |
Operating Humidity | 0-95% |
Storage Temperature | -40℃-65℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V±25%,MAX 6.5W;POE 802.3af,MAX 8W |
Protection | Surge protection 2000V;Lightning proof 6000V;IP67,IK10 |
Certificate | CE/FCC/RoHS/ONVIF/NDAA |
Boundary Dimensions | 170(L)73(W)73(H)mm |
Package Dimensions | 195(L)95(W)105(H)mm |
GrossWeight | 0.65kg |
NetWeight | 0.52kg |